Index of /windows11manager/liveupdate/files

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Windows11Manager.exe 2024-05-17 01:14 1.3M 
 Language/ 2024-05-15 08:15 -  
 DevComponents.DotNet..>2024-05-15 08:15 5.5M 
 DevComponents.TreeGX..>2024-05-15 08:14 432K 
 CheckBoxComboBox.dll 2024-05-15 08:14 42K 
 CMMultipleFiles.exe 2024-05-15 08:14 104K 
 Microsoft.Win32.Task..>2024-05-15 08:14 324K 
 W11MFolderRes.dll 2024-05-15 08:14 1.6M 
 ServiceControllerEx.dll2024-05-15 08:14 12K 
 TaskDialog.dll 2024-05-15 08:14 27K 
 HardwareMonitor.exe 2024-05-15 08:14 1.4M 
 Help.chm 2024-05-15 08:14 108K 
 PrivacyProtector.exe 2024-05-15 08:14 7.3M 
 LiveUpdateCopy.exe 2024-05-15 08:14 18K 
 RegistryDefrag.exe 2024-05-15 08:14 786K 
 DiskAnalyzer.exe 2024-05-15 08:14 1.0M 
 WiFiManager.exe 2024-05-15 08:14 684K 
 WindowsAppUninstalle..>2024-05-15 08:14 663K 
 JumpListQuickLaunche..>2024-05-15 08:14 916K 
 SuperCopy.exe 2024-05-15 08:14 850K 
 FileSplitter.exe 2024-05-15 08:14 805K 
 IPSwitcher.exe 2024-05-15 08:14 664K 
 NetworkTools.exe 2024-05-15 08:14 413K 
 ThisPCManager.exe 2024-05-15 08:14 659K 
 BingImages.exe 2024-05-15 08:14 669K 
 NetworkMonitor.exe 2024-05-15 08:14 1.1M 
 SystemInfo.exe 2024-05-15 08:14 1.0M 
 LaunchTaskCommand.exe 2024-05-15 08:14 69K 
 NavigationPaneManage..>2024-05-15 08:14 268K 
 Winapp.dll 2024-05-15 08:14 27K 
 W11MImageRes.dll 2024-05-15 08:14 13M 
 OptimizationWizard.exe 2024-05-15 08:14 706K 
 WindowsUtilities.exe 2024-05-15 08:14 703K 
 ServiceManager.exe 2024-05-15 08:14 207K 
 EventViewer.exe 2024-05-15 08:14 281K 
 RegistryCleaner.exe 2024-05-15 08:14 964K 
 RegistryTools.exe 2024-05-15 08:14 938K 
 1-ClickCleaner.exe 2024-05-15 08:14 782K 
 DesktopCleaner.exe 2024-05-15 08:14 663K 
 FileSecurity.exe 2024-05-15 08:14 1.1M 
 FileUndelete.exe 2024-05-15 08:14 919K 
 HotkeyManager.exe 2024-05-15 08:14 307K 
 ProcessManager.exe 2024-05-15 08:14 1.1M 
 VisualCustomizer.exe 2024-05-15 08:14 1.5M 
 LiveUpdate.exe 2024-05-15 08:14 839K 
 ContextMenuManager.exe 2024-05-15 08:14 797K 
 DeviceManager.exe 2024-05-15 08:14 664K 
 DuplicateFilesFinder..>2024-05-15 08:14 747K 
 JunkFileCleaner.exe 2024-05-15 08:14 924K 
 MyTask.exe 2024-05-15 08:14 787K 
 RepairCenter.exe 2024-05-15 08:13 1.2M 
 RunShortcutCreator.exe 2024-05-15 08:13 662K 
 SettingsSecurity.exe 2024-05-15 08:13 1.4M 
 SecurityLock.exe 2024-05-15 08:13 933K 
 SmartUninstaller.exe 2024-05-15 08:13 864K 
 StartMenuManager.exe 2024-05-15 08:13 130K 
 StartupManager.exe 2024-05-15 08:13 383K 
 W11MPCL.dll 2024-05-15 08:13 1.3M 
 URLManager.exe 2024-05-15 08:13 671K 
 TaskSchedulerManager..>2024-05-15 08:13 308K 

Apache Server at yamicsoft.com Port 443